Home

Seminar Rückwärts Permeabilität clinton mehr stimmen als trump Meer Ungeschickt Arthur

US-Wahl: Deutsche würden mehrheitlich für Biden stimmen, Trump nur in  Russland Favorit | Ipsos
US-Wahl: Deutsche würden mehrheitlich für Biden stimmen, Trump nur in Russland Favorit | Ipsos

US-Demokraten: Die Spaltung wird zementiert | ZEIT ONLINE
US-Demokraten: Die Spaltung wird zementiert | ZEIT ONLINE

US-Wahlen 2016: Warum Donald Trump Michigan noch nicht gewonnen hat - WELT
US-Wahlen 2016: Warum Donald Trump Michigan noch nicht gewonnen hat - WELT

US Wahl 2016: Hillary Clinton liegt vor Donald Trump - und verliert - DER  SPIEGEL
US Wahl 2016: Hillary Clinton liegt vor Donald Trump - und verliert - DER SPIEGEL

Donald Trump and Hillary Clinton Win Easily in New York Primary - The New  York Times
Donald Trump and Hillary Clinton Win Easily in New York Primary - The New York Times

Infografik: Clinton und Trump auf der Zielgeraden | Statista
Infografik: Clinton und Trump auf der Zielgeraden | Statista

Clintons Vorsprung wächst
Clintons Vorsprung wächst

It's official: Clinton swamps Trump in popular vote | CNN Politics
It's official: Clinton swamps Trump in popular vote | CNN Politics

Clinton erhält fast 3 Millionen Stimmen mehr als Trump | NZZ
Clinton erhält fast 3 Millionen Stimmen mehr als Trump | NZZ

Rückblick auf die US-Wahlen 2016: So kam Donald Trump an die Macht
Rückblick auf die US-Wahlen 2016: So kam Donald Trump an die Macht

Clinton erhält fast 3 Millionen Stimmen mehr als Trump | NZZ
Clinton erhält fast 3 Millionen Stimmen mehr als Trump | NZZ

Clinton expands lead over Trump to 13 points: Reuters/Ipsos poll | Reuters
Clinton expands lead over Trump to 13 points: Reuters/Ipsos poll | Reuters

Infografik: Trump wird 45. US-Präsident | Statista
Infografik: Trump wird 45. US-Präsident | Statista

Donald Trump will be president thanks to 80,000 people in three states -  The Washington Post
Donald Trump will be president thanks to 80,000 people in three states - The Washington Post

US-Präsidentschaftswahl 2016 im Rückblick | LpB BW
US-Präsidentschaftswahl 2016 im Rückblick | LpB BW

It's official: Clinton swamps Trump in popular vote | CNN Politics
It's official: Clinton swamps Trump in popular vote | CNN Politics

US-Wahlkampf vor den TV-Duellen - Die Säbel sind gezückt |  deutschlandfunk.de
US-Wahlkampf vor den TV-Duellen - Die Säbel sind gezückt | deutschlandfunk.de

Why Hillary Clinton Lost - The Atlantic
Why Hillary Clinton Lost - The Atlantic

Clinton vs Trump | bpb.de
Clinton vs Trump | bpb.de

USA: Demokraten im Schockzustand - Die Krise der alten Eliten |  deutschlandfunkkultur.de
USA: Demokraten im Schockzustand - Die Krise der alten Eliten | deutschlandfunkkultur.de

It's official: Clinton swamps Trump in popular vote | CNN Politics
It's official: Clinton swamps Trump in popular vote | CNN Politics

US-Wahl: So steht es in den letzten Prognosen und Umfragen | BR24
US-Wahl: So steht es in den letzten Prognosen und Umfragen | BR24

Clinton lead tops 2.5 million as Trump popular vote lie spreads.
Clinton lead tops 2.5 million as Trump popular vote lie spreads.

Auf diese Staaten kommt es an - news.ORF.at
Auf diese Staaten kommt es an - news.ORF.at

Das Wahlsystem macht's möglich: Clinton hat mehr Stimmen - Trump siegt -  n-tv.de
Das Wahlsystem macht's möglich: Clinton hat mehr Stimmen - Trump siegt - n-tv.de

Wahlmänner sollen für Clinton stimmen — warum das nichts bringt - Business  Insider
Wahlmänner sollen für Clinton stimmen — warum das nichts bringt - Business Insider